Come find great deals on Pittsburgh PA foreclosures now available for investing with Foreclosure-Support.com. With the help of our powerful database chock full of the most up-to-date Pittsburgh foreclosure listings out there, we'll help you learn how to buy Pittsburgh foreclosure homes for cheap prices all over! Anyone can learn to find great Pittsburgh bank foreclosures for sale at below market prices so you can save lots of money on your next real estate purchase.

| # | Zip Code | Address | City | State | Type | BD/BH | Price | Details | |
| 1 | 15204 | GLASGOW ST | Pittsburgh | PA | Foreclosure | 2/2 | $37,900.00 | ![]() |
|
| 2 | 15202 | SEMPLE AVE | Pittsburgh | PA | Foreclosure | 3/2 | $74,900.00 | ![]() |
|
| 3 | 15226 | DUNSTER ST | Pittsburgh | PA | Foreclosure | 2/1 | $48,900.00 | ![]() |
|
| 4 | 15206 | CHISLETT ST | Pittsburgh | PA | Foreclosure | 3/1 | $54,500.00 | ![]() |
|
| 5 | 15235 | LYNNWOOD DR | Pittsburgh | PA | Foreclosure | 3/1 | $25,000.00 | ![]() |
|
| 6 | 15202 | LINCOLN AVE | Pittsburgh | PA | Foreclosure | 4/3 | $75,900.00 | ![]() |
|
| 7 | 15227 | BROWNSVILLE RD | Pittsburgh | PA | Foreclosure | 2/2 | $52,000.00 | ![]() |
|
| 8 | 15214 | MAYWOOD ST | Pittsburgh | PA | Foreclosure | 3/2 | $18,000.00 | ![]() |
|
| 9 | 15216 | CHATHAM PARK DR... | Pittsburgh | PA | Foreclosure | 2/1 | $78,000.00 | ![]() |
|
| 10 | ![]() |
15235 | WALPOLE DR | Pittsburgh | PA | Foreclosure | 3/1 | $37,600.00 | ![]() |
| 11 | 15212 | FREDERICK ST | Pittsburgh | PA | Foreclosure | 2/1 | $31,900.00 | ![]() |
|
| 12 | 15227 | WALLACE DR | Pittsburgh | PA | Foreclosure | 3/1 | $67,000.00 | ![]() |
|
| 13 | ![]() |
15227 | W BRIGHTVIEW AV... | Pittsburgh | PA | Foreclosure | 3/2.5 | $165,000.00 | ![]() |
| 14 | 15216 | METHYL ST | Pittsburgh | PA | Foreclosure | 3/2 | $35,000.00 | ![]() |
|
| 15 | 15210 | SPRING ST | Pittsburgh | PA | Foreclosure | 4/2 | $12,000.00 | ![]() |
|
| 16 | 15229 | WESTFIELD AVE | Pittsburgh | PA | Foreclosure | 3/1 | $37,000.00 | ![]() |
|
| 17 | 15210 | FAIRLAND ST | Pittsburgh | PA | Foreclosure | 4/1 | $67,000.00 | ![]() |
|
| 18 | 15205 | NOLL AVE | Pittsburgh | PA | Foreclosure | 3/1 | $45,000.00 | ![]() |
|
| 19 | 15205 | MAZETTE PL | Pittsburgh | PA | Foreclosure | 3/1 | n/a | ![]() |
|
| 20 | 15203 | MARY ST | Pittsburgh | PA | Foreclosure | 2/2 | $93,000.00 | ![]() |
|
